![]() |
Ottawa Lake Weather Center
|
|
Humidity
81%
|
Pressure
30.12"
|
Wind
5.6
mph (SW)
|
Dew Point
55°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Oct 3 1:00 AM | Fri, Oct 3 2:00 AM | Fri, Oct 3 3:00 AM | Fri, Oct 3 4:00 AM | Fri, Oct 3 5:00 AM | Fri, Oct 3 6:00 AM | Fri, Oct 3 7:00 AM | Fri, Oct 3 8:00 AM | Fri, Oct 3 9:00 AM | Fri, Oct 3 10:00 AM | Fri, Oct 3 11:00 AM | Fri, Oct 3 12:00 PM | Fri, Oct 3 1:00 PM | Fri, Oct 3 2:00 PM | Fri, Oct 3 3:00 PM | Fri, Oct 3 4:00 PM | Fri, Oct 3 5:00 PM | Fri, Oct 3 6:00 PM | Fri, Oct 3 7:00 PM | Fri, Oct 3 8:00 PM | Fri, Oct 3 9:00 PM | Fri, Oct 3 10:00 PM | Fri, Oct 3 11:00 PM | Sat, Oct 4 12:00 AM | Sat, Oct 4 1:00 AM | Sat, Oct 4 2:00 AM | Sat, Oct 4 3:00 AM | Sat, Oct 4 4:00 AM | Sat, Oct 4 5:00 AM | Sat, Oct 4 6:00 AM | Sat, Oct 4 7:00 AM | Sat, Oct 4 8:00 AM | Sat, Oct 4 9:00 AM | Sat, Oct 4 10:00 AM | Sat, Oct 4 11:00 AM | Sat, Oct 4 12:00 PM | Sat, Oct 4 1:00 PM | Sat, Oct 4 2:00 PM | Sat, Oct 4 3:00 PM | Sat, Oct 4 4:00 PM | Sat, Oct 4 5:00 PM | Sat, Oct 4 6:00 PM | Sat, Oct 4 7:00 PM | Sat, Oct 4 8:00 PM | Sat, Oct 4 9:00 PM | Sat, Oct 4 10:00 PM | Sat, Oct 4 11:00 PM | Sun, Oct 5 12:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 59°F | 61°F | 65°F | 68°F | 72°F | 75°F | 77°F | 78°F | 79°F | 78°F | 76°F | 71°F | 67°F | 64°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 64°F | 68°F | 73°F | 76°F | 79°F | 81°F | 82°F | 82°F | 81°F | 78°F | 75°F | 74°F | 73°F | 71°F | 71°F | 70°F | 70°F |
Feels Like | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 58°F | 61°F | 65°F | 67°F | 72°F | 75°F | 77°F | 78°F | 79°F | 77°F | 76°F | 71°F | 66°F | 64°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 64°F | 68°F | 73°F | 76°F | 79°F | 82°F | 82°F | 82°F | 81°F | 78°F | 75°F | 73°F | 72°F | 71°F | 70°F | 69°F | 69°F |
Cloudiness | 6% | 6% | 6% | 10% | 17% | 33% | 46% | 77% | 56% | 61% | 47% | 49% | 49% | 49% | 53% | 64% | 70% | 76% | 77% | 61% | 47% | 58% | 52% | 43% | 38% | 7% | 49% | 59% | 63% | 64% | 68% | 58% | 38% | 49% | 56% | 62% | 69% | 100% | 74% | 53% | 42% | 35% | 28% | 0% | 51% | 68% | 62% | 49% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 92% | 85% | 78% | 80% | 81% | 60% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 80% | 81% | 82% | 83% | 84% | 86% | 89% | 87% | 78% | 71% | 66% | 63% | 59% | 53% | 49% | 48% | 59% | 68% | 73% | 79% | 84% | 86% | 88% | 90% | 88% | 84% | 87% | 90% | 92% | 91% | 88% | 81% | 70% | 61% | 54% | 50% | 48% | 45% | 45% | 46% | 48% | 50% | 51% | 52% | 55% | 56% | 56% | 55% |
Dew Point | 55°F | 55°F | 55°F | 55°F | 55°F | 56°F | 54°F | 56°F | 58°F | 58°F | 59°F | 60°F | 60°F | 59°F | 58°F | 57°F | 61°F | 59°F | 57°F | 57°F | 58°F | 58°F | 58°F | 58°F | 57°F | 56°F | 56°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 59°F | 59°F | 60°F | 59°F | 59°F | 59°F | 57°F | 56°F | 55°F | 54°F | 55°F | 55°F | 54°F | 53°F |
Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" |
Wind Speed | 6.4 mph | 5.6 mph | 5.6 mph | 6.4 mph | 5.9 mph | 5.3 mph | 4.8 mph | 3.8 mph | 5 mph | 4.9 mph | 4.8 mph | 5.3 mph | 5.4 mph | 4.2 mph | 4 mph | 4.4 mph | 2.6 mph | 0.9 mph | 1.2 mph | 2.4 mph | 2.7 mph | 3.5 mph | 4 mph | 4.7 mph | 5 mph | 5.4 mph | 5.4 mph | 5.6 mph | 5.8 mph | 6.7 mph | 7.2 mph | 8 mph | 8.7 mph | 9.7 mph | 11.5 mph | 12.8 mph | 12.6 mph | 12.9 mph | 13 mph | 12.9 mph | 13.2 mph | 12.8 mph | 12.7 mph | 13.1 mph | 12.3 mph | 12.7 mph | 12.4 mph | 12.2 mph |
Wind Direction |
![]() 216° SW | ![]() 224° SW | ![]() 236° SW | ![]() 236° SW | ![]() 238° WSW | ![]() 236° SW | ![]() 240° WSW | ![]() 231° SW | ![]() 224° SW | ![]() 212° SSW | ![]() 204° SSW | ![]() 195° SSW | ![]() 196° SSW | ![]() 199° SSW | ![]() 219° SW | ![]() 242° WSW | ![]() 260° W | ![]() 260° W | ![]() 156° SSE | ![]() 188° S | ![]() 229° SW | ![]() 236° SW | ![]() 227° SW | ![]() 214° SW | ![]() 211° SSW | ![]() 204° SSW | ![]() 203° SSW | ![]() 202° SSW | ![]() 202° SSW | ![]() 203° SSW | ![]() 203° SSW | ![]() 204° SSW | ![]() 206° SSW | ![]() 203° SSW | ![]() 208° SSW | ![]() 211° SSW | ![]() 210° SSW | ![]() 208° SSW | ![]() 208° SSW | ![]() 206° SSW | ![]() 205° SSW | ![]() 203° SSW | ![]() 199° SSW | ![]() 198° SSW | ![]() 196° SSW | ![]() 199° SSW | ![]() 200° SSW | ![]() 202° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 3 |
![]() Rain |
79 °F
|
59 °F
|
92% |
63% |
Saturday
Oct 4 |
![]() Clouds |
82 °F
|
60 °F
|
0% |
50% |
Sunday
Oct 5 |
![]() Clouds |
78 °F
|
64 °F
|
0% |
40% |
Monday
Oct 6 |
![]() Rain |
67 °F
|
44 °F
|
20% |
55% |
Tuesday
Oct 7 |
![]() Clouds |
58 °F
|
39 °F
|
0% |
39% |
Wednesday
Oct 8 |
![]() Clear |
51 °F
|
33 °F
|
0% |
37% |
Thursday
Oct 9 |
![]() Clear |
58 °F
|
31 °F
|
0% |
37% |
Friday
Oct 10 |
![]() Rain |
54 °F
|
40 °F
|
100% |
39% |
Saturday
Oct 11 |
![]() Rain |
45 °F
|
30 °F
|
100% |
45% |
Sunday
Oct 12 |
![]() Clouds |
51 °F
|
29 °F
|
0% |
33% |
Monday
Oct 13 |
![]() Clouds |
55 °F
|
33 °F
|
0% |
36% |
Tuesday
Oct 14 |
![]() Rain |
58 °F
|
44 °F
|
100% |
56% |
Wednesday
Oct 15 |
![]() Rain |
48 °F
|
36 °F
|
100% |
94% |
Thursday
Oct 16 |
![]() Snow |
36 °F
|
34 °F
|
94% |
76% |
Friday
Oct 17 |
![]() Snow |
45 °F
|
30 °F
|
100% |
51% |
Saturday
Oct 18 |
![]() Snow |
37 °F
|
33 °F
|
100% |
98% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Ottawa Lake News Ottawa Lake Photos Ottawa Lake Videos |